Risk Management
Our company offers preparation to both of the most widely accepted Risk Management designations, FRM – Financial Risk Manager and PRM – Professional Risk Manager (PRM™). The former is administered by GARP (Global Association of Risk Professionals), the latter - is administered by PRMIA (Professional Risk Management International Association).
Please refer to the following table to compare the two programs:
| FRM | PRM | |
| Number of Exams | 2 exams (one exam option had been offered for the last time in Nov 2009) | 4 exams |
| Coverage | Approximately analogous to PRM Program (a little narrower) | Approximately analogous to FRM Program (a little wider) |
| Exemptions | None | Depending on other certificates you have you may be exempt from any or all of the four exams |
| Exam format | Paper and pencil multiple choice | Computer-based multiple choice |
| Exam Dates | November and May | At almost any time during the year |
| Exam results released | 4 to 6 weeks after the exam | 15 days after the exam |
| Possibility to sit for multiple exams on one date | No | Yes (up to all four) |
| Exams order | Successive | Arbitrary |
| Number of certified members | over 17,000 | over 2,000 |
| Year started | 1997 | 2002 |
You will find more information about the respective programs under the links below:
